| Display |
|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | Full HD |
| Response time | 30 ms |
| LED backlighting type | QLED Pro |
| Noise reduction | Yes |
| Motion interpolation technology | PPI (Picture Performance Index) 1000 |
| Display diagonal (metric) | 81 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 81.3 cm (32") |
| 3D | No |
| Peak luminance ratio | 65% |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Progressive scan | Yes |
| Anti-glare screen | No |
| Viewable size diagonal | 80 cm |
| TV tuner |
|---|
| Number of tuners | 1 tuner(s) |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Analog signal format system | NTSC, PAL, PAL BG, PAL DK, PAL I, PAL L, SECAM, SECAM B/G, SECAM D/K, SECAM L |
| Auto channel search | Yes |
| Smart TV |
|---|
| Operating system installed | Android TV |
| Operating system version | 11.0 |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Video apps | Amazon Prime Video, Apple TV, Disney+, Google TV, HBO, HBO Max, Netflix, Paramount+, Rakuten TV, Twitch, Vimeo, YouTube |
| Video on Demand (VOD) support | Yes |
| Timeshift | No |
| Smart TV | Yes |
| Smart modes | Game, Sports |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Apple AirPlay 2 support | No |
| App distribution platform | Google Play |
| Built-in Chromecast | Yes |
| Audio |
|---|
| Audio decoders | Dolby Audio, Dolby Digital Plus |
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Built-in subwoofer | No |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | No |
| Network |
|---|
| Browsing | Yes |
| Web browser | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | A2DP, HID |
| Wi-Fi ready | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| HID support | Yes |
| Internet TV | Yes |
| Design |
|---|
| Colour name | Brushed metal front |
| VESA mounting | Yes |
| Ambient lighting | No |
| Built-in camera | No |
| On/off switch | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Black |
| Peak luminance ratio | 65% |
| Frameless design | Yes |
| Stand type | Legs stand |
| Introduction year | 2025 |
| Performance |
|---|
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| USB recording | No |
| Picture processing technology | TCL IPQ 2.0 Engine |
| Ambient lighting | No |
| HDMI Quick Switch | Yes |
| 4K Ultra HD upscaling | No |
| Video compression formats | AV1, H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9 |
| Processor cores | 4 |
| Voice control | Yes |
| Built-in camera | No |
| Teletext function | Yes |
| Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
| Smartphone/tablet remote support | Yes |
| Noise reduction | Yes |
| Image formats supported | BMP, HEIF, JPG, PNG |
| Audio formats supported | MP3, WMA |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| DVD player | No |
| AMD FreeSync | No |
| SmartThings app support | No |
| Calman Ready | No |
| Video apps | Amazon Prime Video, Apple TV, Disney+, Google TV, HBO, HBO Max, Netflix, Paramount+, Rakuten TV, Twitch, Vimeo, YouTube |
| Video on Demand (VOD) support | Yes |
| Timeshift | No |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Ports & interfaces |
|---|
| Audio (L/R) out | 0 |
| RF connector type | F, IEC |
| Common interface Plus (CI+) version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI Quick Switch | Yes |
| Mobile High-Definition Link (MHL) | No |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 1.4 |
| HDCP | Yes |
| DVI port | No |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| PC Audio in | No |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Digital audio coaxial out | 0 |
| Consumer Electronics Control (CEC) | T-link |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 2 |
| Digital audio coaxial in | 0 |
| AC (power) in | Yes |
| Enhanced Audio Return Channel (eARC) | No |
| File formats |
|---|
| Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
| Image formats supported | BMP, HEIF, JPG, PNG |
| Audio formats supported | MP3, WMA |
| Management features |
|---|
| Auto power off | Yes |
| Programming period | 8 day(s) |
| Firmware upgradeable via | Network, USB |
| ECO mode | Yes |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 59 |
| On Screen Display (OSD) languages | Danish, Finnish, English, Norwegian, Swedish, Multi |
| Picture-in-Picture | Yes |
| Smart modes | Game, Sports |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Firmware upgradeable | Yes |
| Basic hotel mode | Yes |
| Works with Samsung Bixby | No |
| Hotel mode | No |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | No |
| Works with Apple Siri | No |
| Teletext |
|---|
| Teletext function | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| On/off switch | Yes |
| Panel mounting interface | 100 x 100 mm |
| Smartphone/tablet remote support | Yes |
| Power |
|---|
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operational conditions |
|---|
| Storage temperature (T-T) | -15 - 45 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 75% |
| Technical details |
|---|
| Stand depth | 18 cm |
| Internal memory | 8000 MB |
| LED backlight | Yes |
| Hotel mode | No |
| Anti-glare screen | No |
| Weight (with stand) | 3.19 kg |
| Warranty period | 2 year(s) |
| Wi-Fi Direct | Yes |
| Weight (without stand) | 3.15 kg |
| Video compression formats | AV1, H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9 |
| Country of origin | Poland |
| Bluetooth profiles | A2DP, HID |
| Battery technology | Alkaline |
| AUX in | No |
| Audio output channels | 2.0 channels |
| AC input voltage | 220 - 240 V |
| Processor cores | 4 |
| Remote control type | RC733A |
| Voice control | Yes |
| Built-in camera | No |
| On/off switch | Yes |
| Timeshift | No |
| Smartphone/tablet remote support | Yes |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 68.3 cm |
| Master (outer) case width | 800 mm |
| Master (outer) case height | 506 mm |
| Peak luminance ratio | 65% |
| Screen mirroring | Yes |
| Battery |
|---|
| Battery weight | 15 g |
| Brand-specific features |
|---|
| TCL technologies (AV/TV) | T-cast |
| Supplier features |
|---|
| Country of origin | Poland |
| Weight & dimensions |
|---|
| Stand depth | 18 cm |
| Width (without stand) | 715 mm |
| Height (without stand) | 422 mm |
| Depth (without stand) | 75 mm |
| Weight (without stand) | 3.15 kg |
| Package width | 800 mm |
| Package height | 520 mm |
| Package depth | 122 mm |
| Width (with stand) | 715 mm |
| Height (with stand) | 465 mm |
| Depth (with stand) | 180 mm |
| Package weight | 4.42 kg |
| Stand width | 68.3 cm |
| Weight (with stand) | 3.19 kg |
| Packaging data |
|---|
| E-manual | Yes |
| Smart Remote included | Yes |
| Remote control type | RC733A |
| Package width | 800 mm |
| Package height | 520 mm |
| Package depth | 122 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 4.42 kg |
| Subwoofer included | No |
| Soundbar included | No |
| Manual languages | Swedish, Norwegian, Finnish, English, Multi |
| Packaging content |
|---|
| E-manual | Yes |
| Smart Remote included | Yes |
| Remote control type | RC733A |
| Remote control included | Yes |
| Batteries included | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Subwoofer included | No |
| Soundbar included | No |
| Manual languages | Swedish, Norwegian, Finnish, English, Multi |
| TV frame included | No |
| TV frame colour | Black |
| Adjustable cabinet stand | No |
| Logistics data |
|---|
| Master (outer) case width | 800 mm |
| Master (outer) case height | 506 mm |
| Products per pallet layer | 9 pc(s) |
| Products per pallet | 18 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 115.2 cm |
| Master (outer) case gross weight | 5 kg |
| Master (outer) case length | 125 mm |
| Maximum number of stacking cartons | 2 pc(s) |
| Pallet net width | 120 cm |
| Pallet net length | 80 cm |
| Pallet net height | 115.2 cm |
| Pallet net weight | 102.5 kg |
| Pallet gross weight | 102.5 kg |
| Other features |
|---|
| Weight (without stand) | 3.15 kg |
| Video compression formats | AV1, H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9 |
| Country of origin | Poland |
| Bluetooth profiles | A2DP, HID |
| Battery technology | Alkaline |
| AUX in | No |
| Audio output channels | 2.0 channels |
| AC input voltage | 220 - 240 V |
| Processor cores | 4 |
| Remote control type | RC733A |
| Built-in camera | No |
| Batteries included | Yes |
| Wi-Fi ready | Yes |
| Storage temperature (T-T) | -15 - 45 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 20 - 75% |
| 3D | No |
| Stand width | 68.3 cm |
| Master (outer) case width | 800 mm |
| Master (outer) case height | 506 mm |
| Peak luminance ratio | 65% |
| Screen mirroring | Yes |
| DVD player | No |
| Battery weight | 15 g |
| Master (outer) case length | 125 mm |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | No |
| Soundbar included | No |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |